|
The vision for our county's schools is to provide a quality education for every student in a safe, secure, orderly, and healthy environment without exception. All areas working together to foster the best education possible for the future of our community. Brevard County - offering the best and the brightest. Click on the links noted below to see a complete listing of schools. |
| Elementary School Info. | Middle School Info. |
| High School Info. | Private School Info. |
| Map Locator for Area Schools | Brevard County Schools - Main Site |
|
|
| Total Number of Schools (K-12) | 81 |
| Elementary Schools (Grades K-6) | 52 |
| Elementary Students | 36,696 |
| Middle Schools (Grades 7-8) | 14 |
| Middle School Students | 11,159 |
| High Schools (Grades 9-12) | 12 |
| High School Students | 20,579 |
| Other Centers/Students | 18/657 |
| Number of Vo-Tech Programs | 150+ |
| Students in Gifted Programs | 4,851 |
| Graduation Rate (12th Grade) | 89.5% |
| Number of Classroom Teachers | 4,488 |
| Percent Entering College | 54.7% |
| Percent Entering Community College | 35.3% |
| Percent Entering Vo-Tech Programs | 9% |
| Superintendent Appointed/Elected | Appointed |
| Starting Teacher Salary (w/o fringe) | $26,420 |
| Average Teacher Salary (w/o fringe) | $35,470 |
| Annual per Pupil Expenditure (basic) | $4,675 |
| Teachers with Advanced Degrees | 38.8% |
| Teachers with Bachelors Degrees | 100% |
| Total Students Projected for 2000-2001 | 69,213 |
Roger Hall, Licensed Real Estate Broker
Norma Hall, Licensed Real Estate Agent
1791 Highway A1A, Suite #1102
Indian Harbour Beach, FL 32937
Telephone: (321) 779-3894 · Fax: (321) 779-0285
Email: rohall@cfl.rr.com (Roger)
Email: nhall@cfl.rr.com
(Norma)